Our commitment to quality education has enabled us to be on an upward trajectory since we started participating in the examinations. (Will be updated soon)
GRADE FOUR RESULTS
YEAR | 20.. | 20.. | 20.. | 20.. | 20.. | 20.. |
GRADE | ||||||
NO. OF PUPILS | ||||||
MEAN SCORE | ||||||
DISTRICTWISE | ||||||
REGIONALWISE | ||||||
NATIONALWISE | ||||||
A’s | ||||||
B’s |
GRADE SEVEN RESULTS
YEAR | 20.. | 20.. | 20.. |
GRADE | |||
NO. OF PUPILS | |||
MEAN SCORE | |||
DISTRICT POSITION | |||
REGION POSITION | |||
NATIONAL POSITION | |||
TOTAL A’S | |||
TOTAL B’S | |||
TOTAL AS |